
Muscle Fit Poker K Print Jogger
95% Polyester 5% Elastane
Regular fit
Machine washable
Model 5'11" (180cm) wearing a size M
Men Pants size chart
| Yards (cm) | S | M | L | XL | 2XL | 3XL |
| UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 |
| US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
| EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
| waistline | 80 | 85 | 90 | 95 | 100 | 105 |
| hips | 97 | 102 | 107 | 112 | 117 | 122 |
Original: $29.57
-70%$29.57
$8.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
95% Polyester 5% Elastane
Regular fit
Machine washable
Model 5'11" (180cm) wearing a size M
Men Pants size chart
| Yards (cm) | S | M | L | XL | 2XL | 3XL |
| UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 |
| US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
| EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
| waistline | 80 | 85 | 90 | 95 | 100 | 105 |
| hips | 97 | 102 | 107 | 112 | 117 | 122 |























